Specifications
| Available option: |
|
|---|
| Day | Week | Month | Extra hour | |
|---|---|---|---|---|
| Base cost | $770 per day | $3,445 per week | $12,110 per month | $94 per extra hour |
| Bigfoot Tire | $400 per day | $1,790 per week | $6,280 per month | $50 per extra hour |
Day = 9 hours | Week = 45 hours | Month = 180 hours
Every extra hour will be charged according to the hourly rate indicated.
Specifications
| Available option: |
|
|---|
This information may vary depending on the model and the manufacturer.
| Day | Week | Month | Extra hour | |
|---|---|---|---|---|
| Base cost | $770 per day | $3,445 per week | $12,110 per month | $94 per extra hour |
| Bigfoot Tire | $400 per day | $1,790 per week | $6,280 per month | $50 per extra hour |
Day = 9 hours | Week = 45 hours | Month = 180 hours
Every extra hour will be charged according to the hourly rate indicated.