Specifications
| Available option: |
|
|---|
| Day | Week | Month | Extra hour | |
|---|---|---|---|---|
| Base cost | $1,000 per day | $4,445 per week | $15,555 per month | $112 per extra hour |
| Bigfoot Tire | $515 per day | $2,305 per week | $8,065 per month | $56 per extra hour |
Day = 9 hours | Week = 45 hours | Month = 180 hours
Every extra hour will be charged according to the hourly rate indicated.
Specifications
| Available option: |
|
|---|
This information may vary depending on the model and the manufacturer.
| Day | Week | Month | Extra hour | |
|---|---|---|---|---|
| Base cost | $1,000 per day | $4,445 per week | $15,555 per month | $112 per extra hour |
| Bigfoot Tire | $515 per day | $2,305 per week | $8,065 per month | $56 per extra hour |
Day = 9 hours | Week = 45 hours | Month = 180 hours
Every extra hour will be charged according to the hourly rate indicated.