Specifications
| Available buckets | 12” / 24” / 36” / 48” |
|---|
| Available option(s): |
|
|---|
| Day | Week | Month | Extra hour | |
|---|---|---|---|---|
| Base cost | $440 per day | $1,900 per week | $6,595 per month | $50 per extra hour |
| Biodegradable oil | $132 per day | $594 per week | $2,079 per month | $17 per extra hour |
| Hydraulic hammer | $440 per day | $1,900 per week | $6,595 per month | $50 per extra hour |
| Vibrating plate | $275 per day | $1,320 per week | $3,955 per month | $32 per extra hour |
| Site Dump | $55 per day | $275 per week | $880 per month | $10 per extra hour |
| Bucket with ripper teeth | $20 per day | $110 per week | $385 per month | $6 per extra hour |
Forks & snow/utility blades.
Day = 9 hours | Week = 45 hours | Month = 180 hours
Every extra hour will be charged according to the hourly rate indicated.
Specifications
| Available buckets | 12” / 24” / 36” / 48” |
|---|
| Available option(s): |
|
|---|
This information may vary depending on the model and the manufacturer.
| Day | Week | Month | Extra hour | |
|---|---|---|---|---|
| Base cost | $440 per day | $1,900 per week | $6,595 per month | $50 per extra hour |
| Biodegradable oil | $132 per day | $594 per week | $2,079 per month | $17 per extra hour |
| Hydraulic hammer | $440 per day | $1,900 per week | $6,595 per month | $50 per extra hour |
| Vibrating plate | $275 per day | $1,320 per week | $3,955 per month | $32 per extra hour |
| Site Dump | $55 per day | $275 per week | $880 per month | $10 per extra hour |
| Bucket with ripper teeth | $20 per day | $110 per week | $385 per month | $6 per extra hour |
Forks & snow/utility blades.
Day = 9 hours | Week = 45 hours | Month = 180 hours
Every extra hour will be charged according to the hourly rate indicated.