Specifications
| Available option(s): |
|
|---|
| Day | Week | Month | Extra hour | |
|---|---|---|---|---|
| Base cost | $520 per day | $2,255 per week | $7,800 per month | $66 per extra hour |
| Biodegradable oil | $149 per day | $671 per week | $2,349 per month | $17 per extra hour |
| 3D guidance system | $585 per day | $2,360 per week | $6,110 per month | $44 per extra hour |
Day = 9 hours | Week = 45 hours | Month = 180 hours
Every extra hour will be charged according to the hourly rate indicated.
Specifications
| Available option(s): |
|
|---|
This information may vary depending on the model and the manufacturer.
| Day | Week | Month | Extra hour | |
|---|---|---|---|---|
| Base cost | $520 per day | $2,255 per week | $7,800 per month | $66 per extra hour |
| Biodegradable oil | $149 per day | $671 per week | $2,349 per month | $17 per extra hour |
| 3D guidance system | $585 per day | $2,360 per week | $6,110 per month | $44 per extra hour |
Day = 9 hours | Week = 45 hours | Month = 180 hours
Every extra hour will be charged according to the hourly rate indicated.