Specifications
| Available option(s): |
|
|---|
| Day | Week | Month | Extra hour | |
|---|---|---|---|---|
| Base cost | $605 per day | $2,525 per week | $8,900 per month | $76 per extra hour |
| Biodegradable oil | $160 per day | $720 per week | $2,520 per month | $19 per extra hour |
| 3D guidance system | $585 per day | $2,360 per week | $6,110 per month | $44 per extra hour |
Day = 9 hours | Week = 45 hours | Month = 180 hours
Every extra hour will be charged according to the hourly rate indicated.
Specifications
| Available option(s): |
|
|---|
This information may vary depending on the model and the manufacturer.
| Day | Week | Month | Extra hour | |
|---|---|---|---|---|
| Base cost | $605 per day | $2,525 per week | $8,900 per month | $76 per extra hour |
| Biodegradable oil | $160 per day | $720 per week | $2,520 per month | $19 per extra hour |
| 3D guidance system | $585 per day | $2,360 per week | $6,110 per month | $44 per extra hour |
Day = 9 hours | Week = 45 hours | Month = 180 hours
Every extra hour will be charged according to the hourly rate indicated.