
Specifications
Available option(s): |
|
---|
Day | Week | Month | Extra hour | |
---|---|---|---|---|
Base cost | $685 per day | $3,075 per week | $10,990 per month | $86 per extra hour |
Biodegradable oil | $176 per day | $792 per week | $2,772 per month | $21 per extra hour |
3D guidance system | $585 per day | $2,360 per week | $6,110 per month | $44 per extra hour |
Day = 9 hours | Week = 45 hours | Month = 180 hours
Every extra hour will be charged according to the hourly rate indicated.
Specifications
Available option(s): |
|
---|

This information may vary depending on the model and the manufacturer.
Day | Week | Month | Extra hour | |
---|---|---|---|---|
Base cost | $685 per day | $3,075 per week | $10,990 per month | $86 per extra hour |
Biodegradable oil | $176 per day | $792 per week | $2,772 per month | $21 per extra hour |
3D guidance system | $585 per day | $2,360 per week | $6,110 per month | $44 per extra hour |
Day = 9 hours | Week = 45 hours | Month = 180 hours
Every extra hour will be charged according to the hourly rate indicated.