Specifications
| Available buckets: | 16” / 30” |
|---|
| Available option(s): |
|
|---|
| Day | Week | Month | Extra hour | |
|---|---|---|---|---|
| Base cost | $275 per day | $1,055 per week | $3,295 per month | $28 per extra hour |
| Biodegradable oil | $345 per day | $1,375 per week | $4,375 per month | $38 per extra hour |
| Hydraulic thumb | $35 per day | $135 per week | $440 per month | $6 per extra hour |
| Hydraulic hammer | $275 per day | $1,055 per week | $3,295 per month | $28 per extra hour |
Day = 9 hours | Week = 45 hours | Month = 180 hours
Every extra hour will be charged according to the hourly rate indicated.
Specifications
| Available buckets: | 16” / 30” |
|---|
| Available option(s): |
|
|---|
This information may vary depending on the model and the manufacturer.
| Day | Week | Month | Extra hour | |
|---|---|---|---|---|
| Base cost | $275 per day | $1,055 per week | $3,295 per month | $28 per extra hour |
| Biodegradable oil | $345 per day | $1,375 per week | $4,375 per month | $38 per extra hour |
| Hydraulic thumb | $35 per day | $135 per week | $440 per month | $6 per extra hour |
| Hydraulic hammer | $275 per day | $1,055 per week | $3,295 per month | $28 per extra hour |
Day = 9 hours | Week = 45 hours | Month = 180 hours
Every extra hour will be charged according to the hourly rate indicated.