
Specifications
Available buckets: | 18” / 24” / 36” / 60”, Godet réversible |
---|
Available option(s): |
|
---|
Day | Week | Month | Extra hour | |
---|---|---|---|---|
Base cost | $600 per day | $2,450 per week | $8,760 per month | $62 per extra hour |
Biodegradable oil | $165 per day | $743 per week | $2,602 per month | $16 per extra hour |
Hydraulic hammer | $600 per day | $2,450 per week | $8,760 per month | $62 per extra hour |
Bucket with ripper teeth | $30 per day | $140 per week | $445 per month | $6 per extra hour |
Hydraulic thumb | $90 per day | $415 per week | $1,465 per month | $12 per extra hour |
Vibrating plate | $305 per day | $1,555 per week | $4,720 per month | $38 per extra hour |
Rubber track | $110 per day | $605 per week | $1,733 per month | $12 per extra hour |
3D guidance system | $585 per day | $2,360 per week | $6,110 per month | $44 per extra hour |
Lock Valve | $160 per day | $700 per week | $2,500 per month | $15 per extra hour |
Day = 9 hours | Week = 45 hours | Month = 180 hours
Every extra hour will be charged according to the hourly rate indicated.
Specifications
Available buckets: | 18” / 24” / 36” / 60”, Godet réversible |
---|
Available option(s): |
|
---|

This information may vary depending on the model and the manufacturer.
Day | Week | Month | Extra hour | |
---|---|---|---|---|
Base cost | $600 per day | $2,450 per week | $8,760 per month | $62 per extra hour |
Biodegradable oil | $165 per day | $743 per week | $2,602 per month | $16 per extra hour |
Hydraulic hammer | $600 per day | $2,450 per week | $8,760 per month | $62 per extra hour |
Bucket with ripper teeth | $30 per day | $140 per week | $445 per month | $6 per extra hour |
Hydraulic thumb | $90 per day | $415 per week | $1,465 per month | $12 per extra hour |
Vibrating plate | $305 per day | $1,555 per week | $4,720 per month | $38 per extra hour |
Rubber track | $110 per day | $605 per week | $1,733 per month | $12 per extra hour |
3D guidance system | $585 per day | $2,360 per week | $6,110 per month | $44 per extra hour |
Lock Valve | $160 per day | $700 per week | $2,500 per month | $15 per extra hour |
Day = 9 hours | Week = 45 hours | Month = 180 hours
Every extra hour will be charged according to the hourly rate indicated.