
Specifications
Available buckets: | 12” / 24” / 40” |
---|
Available option(s): |
|
---|
Day | Week | Month | Extra hour | |
---|---|---|---|---|
Base cost | $310 per day | $1,240 per week | $3,880 per month | $32 per extra hour |
Biodegradable oil | $77 per day | $209 per week | $1,210 per month | $12 per extra hour |
Hydraulic thumb | $33 per day | $149 per week | $523 per month | $6 per extra hour |
Hydraulic hammer | $310 per day | $1,240 per week | $3,880 per month | $32 per extra hour |
Day = 9 hours | Week = 45 hours | Month = 180 hours
Every extra hour will be charged according to the hourly rate indicated.
Specifications
Available buckets: | 12” / 24” / 40” |
---|
Available option(s): |
|
---|

This information may vary depending on the model and the manufacturer.
Day | Week | Month | Extra hour | |
---|---|---|---|---|
Base cost | $310 per day | $1,240 per week | $3,880 per month | $32 per extra hour |
Biodegradable oil | $77 per day | $209 per week | $1,210 per month | $12 per extra hour |
Hydraulic thumb | $33 per day | $149 per week | $523 per month | $6 per extra hour |
Hydraulic hammer | $310 per day | $1,240 per week | $3,880 per month | $32 per extra hour |
Day = 9 hours | Week = 45 hours | Month = 180 hours
Every extra hour will be charged according to the hourly rate indicated.