
Specifications
Available buckets: | 12” / 24” / 40” |
---|
Available option(s): |
|
---|
Day | Week | Month | Extra hour | |
---|---|---|---|---|
Base cost | $335 per day | $1,495 per week | $4,055 per month | $34 per extra hour |
Biodegradable oil | $94 per day | $418 per week | $1,463 per month | $12 per extra hour |
Hydraulic thumb | $44 per day | $198 per week | $693 per month | $6 per extra hour |
Hydraulic hammer | $335 per day | $1,495 per week | $4,055 per month | $34 per extra hour |
Bucket with ripper teeth | $25 per day | $115 per week | $400 per month | $6 per extra hour |
Day = 9 hours | Week = 45 hours | Month = 180 hours
Every extra hour will be charged according to the hourly rate indicated.
Specifications
Available buckets: | 12” / 24” / 40” |
---|
Available option(s): |
|
---|

This information may vary depending on the model and the manufacturer.
Day | Week | Month | Extra hour | |
---|---|---|---|---|
Base cost | $335 per day | $1,495 per week | $4,055 per month | $34 per extra hour |
Biodegradable oil | $94 per day | $418 per week | $1,463 per month | $12 per extra hour |
Hydraulic thumb | $44 per day | $198 per week | $693 per month | $6 per extra hour |
Hydraulic hammer | $335 per day | $1,495 per week | $4,055 per month | $34 per extra hour |
Bucket with ripper teeth | $25 per day | $115 per week | $400 per month | $6 per extra hour |
Day = 9 hours | Week = 45 hours | Month = 180 hours
Every extra hour will be charged according to the hourly rate indicated.