Specifications
| Available buckets: | 12” / 24” / 48”, Godet réversible |
|---|
| Available option(s): |
|
|---|
| Day | Week | Month | Extra hour | |
|---|---|---|---|---|
| Base cost | $355 per day | $1,515 per week | $4,700 per month | $38 per extra hour |
| Biodegradable oil | $90 per day | $405 per week | $1,420 per month | $12 per extra hour |
| Hydraulic thumb | $50 per day | $245 per week | $795 per month | $6 per extra hour |
| Hydraulic hammer | $355 per day | $1,515 per week | $4,700 per month | $38 per extra hour |
| Bucket with ripper teeth | $25 per day | $110 per week | $385 per month | $6 per extra hour |
Day = 9 hours | Week = 45 hours | Month = 180 hours
Every extra hour will be charged according to the hourly rate indicated.
Specifications
| Available buckets: | 12” / 24” / 48”, Godet réversible |
|---|
| Available option(s): |
|
|---|
This information may vary depending on the model and the manufacturer.
| Day | Week | Month | Extra hour | |
|---|---|---|---|---|
| Base cost | $355 per day | $1,515 per week | $4,700 per month | $38 per extra hour |
| Biodegradable oil | $90 per day | $405 per week | $1,420 per month | $12 per extra hour |
| Hydraulic thumb | $50 per day | $245 per week | $795 per month | $6 per extra hour |
| Hydraulic hammer | $355 per day | $1,515 per week | $4,700 per month | $38 per extra hour |
| Bucket with ripper teeth | $25 per day | $110 per week | $385 per month | $6 per extra hour |
Day = 9 hours | Week = 45 hours | Month = 180 hours
Every extra hour will be charged according to the hourly rate indicated.