Specifications
| Available buckets: | 12” / 24” / 30” / 48”, Godet réversible |
|---|
| Available option(s): |
|
|---|
| Day | Week | Month | Extra hour | |
|---|---|---|---|---|
| Base cost | $405 per day | $1,650 per week | $5,745 per month | $39 per extra hour |
| Biodegradable oil | $110 per day | $495 per week | $1,733 per month | $12 per extra hour |
| Hydraulic thumb | $60 per day | $295 per week | $885 per month | $6 per extra hour |
| Hydraulic hammer | $405 per day | $1,650 per week | $5,745 per month | $39 per extra hour |
| Bucket with ripper teeth | $25 per day | $135 per week | $430 per month | $7 per extra hour |
| Vibrating plate | $240 per day | $1,210 per week | $3,505 per month | $28 per extra hour |
Day = 9 hours | Week = 45 hours | Month = 180 hours
Every extra hour will be charged according to the hourly rate indicated.
Specifications
| Available buckets: | 12” / 24” / 30” / 48”, Godet réversible |
|---|
| Available option(s): |
|
|---|
This information may vary depending on the model and the manufacturer.
| Day | Week | Month | Extra hour | |
|---|---|---|---|---|
| Base cost | $405 per day | $1,650 per week | $5,745 per month | $39 per extra hour |
| Biodegradable oil | $110 per day | $495 per week | $1,733 per month | $12 per extra hour |
| Hydraulic thumb | $60 per day | $295 per week | $885 per month | $6 per extra hour |
| Hydraulic hammer | $405 per day | $1,650 per week | $5,745 per month | $39 per extra hour |
| Bucket with ripper teeth | $25 per day | $135 per week | $430 per month | $7 per extra hour |
| Vibrating plate | $240 per day | $1,210 per week | $3,505 per month | $28 per extra hour |
Day = 9 hours | Week = 45 hours | Month = 180 hours
Every extra hour will be charged according to the hourly rate indicated.