Specifications
| Available option(s): |
|
|---|
| Day | Week | Month | Extra hour | |
|---|---|---|---|---|
| Pole supports | $ per day | $450 per week | $1,150 per month | $ per extra hour |
| Concrete blocks | $ per day | $20 per week | $60 per month | $ per extra hour |
Day = 9 hours | Week = 45 hours | Month = 180 hours
Every extra hour will be charged according to the hourly rate indicated.
Specifications
| Available option(s): |
|
|---|
This information may vary depending on the model and the manufacturer.
| Day | Week | Month | Extra hour | |
|---|---|---|---|---|
| Pole supports | $ per day | $450 per week | $1,150 per month | $ per extra hour |
| Concrete blocks | $ per day | $20 per week | $60 per month | $ per extra hour |
Day = 9 hours | Week = 45 hours | Month = 180 hours
Every extra hour will be charged according to the hourly rate indicated.