Specifications
| Available option: |
|
|---|
| Day | Week | Month | Extra hour | |
|---|---|---|---|---|
| Base cost | $275 per day | $1,210 per week | $4,395 per month | $38 per extra hour |
| Biodegradable oil | $83 per day | $374 per week | $1,309 per month | $7 per extra hour |
Day = 9 hours | Week = 45 hours | Month = 180 hours
Every extra hour will be charged according to the hourly rate indicated.
Specifications
| Available option: |
|
|---|
This information may vary depending on the model and the manufacturer.
| Day | Week | Month | Extra hour | |
|---|---|---|---|---|
| Base cost | $275 per day | $1,210 per week | $4,395 per month | $38 per extra hour |
| Biodegradable oil | $83 per day | $374 per week | $1,309 per month | $7 per extra hour |
Day = 9 hours | Week = 45 hours | Month = 180 hours
Every extra hour will be charged according to the hourly rate indicated.