Specifications
| Available option: |
|
|---|
| Day | Week | Month | Extra hour | |
|---|---|---|---|---|
| Base cost | $400 per day | $1,400 per week | $4,800 per month | $32 per extra hour |
| Biodegradable oil | $100 per day | $450 per week | $1,575 per month | $11 per extra hour |
Day = 9 hours | Week = 45 hours | Month = 180 hours
Every extra hour will be charged according to the hourly rate indicated.
Specifications
| Available option: |
|
|---|
This information may vary depending on the model and the manufacturer.
| Day | Week | Month | Extra hour | |
|---|---|---|---|---|
| Base cost | $400 per day | $1,400 per week | $4,800 per month | $32 per extra hour |
| Biodegradable oil | $100 per day | $450 per week | $1,575 per month | $11 per extra hour |
Day = 9 hours | Week = 45 hours | Month = 180 hours
Every extra hour will be charged according to the hourly rate indicated.