Specifications
| Available option: |
|
|---|
| Day | Week | Month | Extra hour | |
|---|---|---|---|---|
| Base cost | $425 per day | $1,535 per week | $5,200 per month | $32 per extra hour |
| Biodegradable oil | $110 per day | $495 per week | $1,733 per month | $12 per extra hour |
Day = 9 hours | Week = 45 hours | Month = 180 hours
Every extra hour will be charged according to the hourly rate indicated.
Specifications
| Available option: |
|
|---|
This information may vary depending on the model and the manufacturer.
| Day | Week | Month | Extra hour | |
|---|---|---|---|---|
| Base cost | $425 per day | $1,535 per week | $5,200 per month | $32 per extra hour |
| Biodegradable oil | $110 per day | $495 per week | $1,733 per month | $12 per extra hour |
Day = 9 hours | Week = 45 hours | Month = 180 hours
Every extra hour will be charged according to the hourly rate indicated.